<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Advanced Segments: What they are and Why you need them</title>
	<atom:link href="http://www.maine-seo.com/analytics/google-analytics-advanced-segments-what-they-are-and-why-you-need-them/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maine-seo.com/analytics/google-analytics-advanced-segments-what-they-are-and-why-you-need-them</link>
	<description>A blog on SEO and SEM</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nicki</title>
		<link>http://www.maine-seo.com/analytics/google-analytics-advanced-segments-what-they-are-and-why-you-need-them/comment-page-1#comment-10610</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=1614#comment-10610</guid>
		<description>Maria, I absolutely agree. I think they&#039;re a bit overwhelming, like many things,  because of the initial time commitment. After segments are set, though, I&#039;ve found them to be a &lt;b&gt;huge&lt;/b&gt; time saver!</description>
		<content:encoded><![CDATA[<p>Maria, I absolutely agree. I think they&#8217;re a bit overwhelming, like many things,  because of the initial time commitment. After segments are set, though, I&#8217;ve found them to be a <b>huge</b> time saver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Reyes-McDavis</title>
		<link>http://www.maine-seo.com/analytics/google-analytics-advanced-segments-what-they-are-and-why-you-need-them/comment-page-1#comment-10540</link>
		<dc:creator>Maria Reyes-McDavis</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=1614#comment-10540</guid>
		<description>This is such a great post and explanation of a tool within Google Analytics that is far too underused by marketers.  Great stuff :-)</description>
		<content:encoded><![CDATA[<p>This is such a great post and explanation of a tool within Google Analytics that is far too underused by marketers.  Great stuff <img src='http://www.maine-seo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klik Marketing</title>
		<link>http://www.maine-seo.com/analytics/google-analytics-advanced-segments-what-they-are-and-why-you-need-them/comment-page-1#comment-10538</link>
		<dc:creator>Klik Marketing</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=1614#comment-10538</guid>
		<description>I&#039;m just starting to mess around with Advanced Segmentation. What a wonderful tool.  Thanks for the instructions.... looks good!</description>
		<content:encoded><![CDATA[<p>I&#8217;m just starting to mess around with Advanced Segmentation. What a wonderful tool.  Thanks for the instructions&#8230;. looks good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

