<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Good Bounce Rate in Google Analytics?</title>
	<atom:link href="http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics</link>
	<description>A blog on SEO and SEM</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reinier</title>
		<link>http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics/comment-page-1#comment-134898</link>
		<dc:creator>Reinier</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=842#comment-134898</guid>
		<description>I think the most important stats to watch are where do people enter your site and how high a bounce rate has that particular page. 

More generic pages will have a higher bounce rate but I would try and focus on improving high entry high exit pages so that people stay longer on your site. 

My real estate site http://www.home-exposure-marbella for property in Spain has a bounce rate of 43 % which is ok but in the end it is about the conversion!</description>
		<content:encoded><![CDATA[<p>I think the most important stats to watch are where do people enter your site and how high a bounce rate has that particular page. </p>
<p>More generic pages will have a higher bounce rate but I would try and focus on improving high entry high exit pages so that people stay longer on your site. </p>
<p>My real estate site <a href="http://www.home-exposure-marbella" rel="nofollow">http://www.home-exposure-marbella</a> for property in Spain has a bounce rate of 43 % which is ok but in the end it is about the conversion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics/comment-page-1#comment-134867</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=842#comment-134867</guid>
		<description>My bounce rate is around 29%, does anyone know where to find average bounce rates by industry?

http://www.first-kiss.co.uk </description>
		<content:encoded><![CDATA[<p>My bounce rate is around 29%, does anyone know where to find average bounce rates by industry?</p>
<p><a href="http://www.first-kiss.co.uk" rel="nofollow">http://www.first-kiss.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Debeger</title>
		<link>http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics/comment-page-1#comment-134862</link>
		<dc:creator>Philip Debeger</dc:creator>
		<pubDate>Fri, 25 Nov 2011 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=842#comment-134862</guid>
		<description>My site bounce rate is 23.88% for &lt;a href=&quot;http://www.expeditioncompany.co.uk/&quot; rel=&quot;nofollow&quot;&gt;http://www.expeditioncompany.co.uk/&lt;/a&gt; which I&#039;m happy with now just to get more visitors.</description>
		<content:encoded><![CDATA[<p>My site bounce rate is 23.88% for <a href="http://www.expeditioncompany.co.uk/" rel="nofollow">http://www.expeditioncompany.co.uk/</a> which I&#8217;m happy with now just to get more visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: therichbrooks</title>
		<link>http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics/comment-page-1#comment-134859</link>
		<dc:creator>therichbrooks</dc:creator>
		<pubDate>Mon, 21 Nov 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=842#comment-134859</guid>
		<description>That it is clearer definition. Thanks!</description>
		<content:encoded><![CDATA[<p>That it is clearer definition. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prefer</title>
		<link>http://www.maine-seo.com/analytics/what-is-a-good-bounce-rate-in-google-analytics/comment-page-1#comment-134858</link>
		<dc:creator>Prefer</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=842#comment-134858</guid>
		<description>The definition of bounce rate is not quite right here! It means the percentage of visitors who leave the site after only visiting your home/landing/splash/entrance page (whatever you prefer to call it), not any other page on the site. This definition is from within the Google Analytics website itself.

I thought it was important to mention it.</description>
		<content:encoded><![CDATA[<p>The definition of bounce rate is not quite right here! It means the percentage of visitors who leave the site after only visiting your home/landing/splash/entrance page (whatever you prefer to call it), not any other page on the site. This definition is from within the Google Analytics website itself.</p>
<p>I thought it was important to mention it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

