<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it Possible to Optimize for Every Search Engine?</title>
	<atom:link href="http://www.maine-seo.com/search-engines/is-it-possible-to-optimize-for-every-search-engine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maine-seo.com/search-engines/is-it-possible-to-optimize-for-every-search-engine</link>
	<description>A blog on SEO and SEM</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Internet Marketing ABC</title>
		<link>http://www.maine-seo.com/search-engines/is-it-possible-to-optimize-for-every-search-engine/comment-page-1#comment-1040</link>
		<dc:creator>Internet Marketing ABC</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.maine-seo.com/?p=561#comment-1040</guid>
		<description>Great point. I also optimize for Google mainly - because,let&#039;s face it, when it comes to search, they are the best. Yeah, Yahoo and MSN might convert better on certain ecommerce terms, but the benefit they have with conversion is far outdone by Google by sheer mass. I&#039;ll rather take 10000 people at 0.5% conversion than 300 people at 1% conversion (and the difference in conversion is not nearly as big as I make it in this example).</description>
		<content:encoded><![CDATA[<p>Great point. I also optimize for Google mainly &#8211; because,let&#8217;s face it, when it comes to search, they are the best. Yeah, Yahoo and MSN might convert better on certain ecommerce terms, but the benefit they have with conversion is far outdone by Google by sheer mass. I&#8217;ll rather take 10000 people at 0.5% conversion than 300 people at 1% conversion (and the difference in conversion is not nearly as big as I make it in this example).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

